Sarpong Law Offices represents and counsels immigrants, their families, and their employers here in Denver, Colorado, throughout the United States, and the world. Our US Immigration and Nationality attorneys focus on minimizing unnecessary litigation, preventing costly mistakes and consulting on how to increase chances of approval and the likelihood of success with USCIS (formerly INS) procedures and immigration forms (applications and petitions). Our lawyers are experts in deportation and removal relief and defense, green card and adjustment of status applications and process, consular processing, family and employment visa process (K-1, K-2, K-3, K-4, H, E-1, E-2), and US citizenship and naturalization applications and process. As US Immigration and Nationality consultants and attorneys, we help you to increase your chances of success with USCIS and to save you money.
Immigration Fees
Our attorney fees are very reasonable compared to many other law firms. We believe that it is important for clients to feel they received value for their money and value comes from getting results at a fair rate. The government/ petition fees are fixed, and there are no hidden fees. All fees are placed into Client Trust Account until earned/ when work is performed for client. You have the option of paying by cash or check or credit card.
*Please Note: if any of the petitions are likely to be complicated, we may charge higher amounts for attorney fees.
We accept Visa, MasterCard, American Express, Discover, and Diners Club. Convenient payment plans are available.
| Petitions/ Representations | Atty. Fees | Govt. Fees | Total |
|---|---|---|---|
| Family/Consular/Other Based: | |||
|
$600 | $420 | $1020 |
|
$1500 | $680 | $1880 |
|
$1500 | $340 | $1840 |
|
$1500 | $420 | $1920 |
|
$2500 | ||
|
$1500 | ||
|
$600 | $380 | $980 |
|
$600 | $360 | $960 |
|
$3500 | *$1490 | $4990 |
|
$600 | $405 | $1005 |
|
$3500 | $N/A | $3500 |
|
$600 | $365 | $965 |
|
$1200 | $505 | $1705 |
|
$2500 | $ | $ |
|
$1500 | $N/A | $1500 |
|
$1500 | $290 | $1790 |
|
$600 | N/A | $600 |
|
$600 | N/A | $600 |
|
$2000 | *$630 | $2630 |
|
$3000 | $585 | $3585 |
|
$3000 | N/A | $3000 |
|
$3500 | *$ | $3500 |
| Immigration Court Based: | |||
|
$1000 | N/A | $1000 |
|
$1000 | N/A | $1000 |
|
$1000 | N/A | $1000 |
|
$7000 | N/A | $7000 |
|
$7000 | N/A | $7000 |
|
$7000 | N/A | $7000 |
|
$7000 | N/A | $7000 |
|
$7000 | N/A | $7000 |
|
$1000 | N/A | $1000 |
| Employment or Work Based: | $1392 | N/A | $1392 |
|
$2280 | N/A | $2280 |
|
$2280 | N/A | $2280 |
|
$2280 | N/A | $2280 |
|
$2280 | N/A | $2280 |
|
$1392 | N/A | $1392 |
|
$3390 | N/A | $3390 |
|
$3390 | N/A | $3390 |
|
$3390 | N/A | $3390 |
|
$2280 | N/A | $2280 |
|
$3390 | N/A | $3390 |
|
$2280 | N/A | $2280 |
|
$3390 | N/A | $3390 |
|
$2280 | N/A | $2280 |
|
$3390 | N/A | $3390 |
|
$2280 | N/A | $2280 |
|
$3390 | N/A | $3390 |
| Incidental to Immigration Representation: | |||
|
*$925 | N/A | *$925 |
|
*$1200 | N/A | *$1200 |
|
*$925 | N/A | *$925 |
|
*$1200 | N/A | *$1200 |

